Djafar, Ivon (2026) SISTEM PENDUKUNG KEPUTUSAN PEMBERIAN REWARD PENYIDIK TERBAIK DI POLDA GORONTALO. Sarjana thesis, Universitas Muhammadiyah Gorontalo.
|
Text (Abstrak Ivon Djafar)
abstrak.pdf Download (403kB) |
|
|
Text (Bab 1 Ivon Djafar)
bab 1.pdf Download (270kB) |
|
|
Text (Dapus Ivon Djafar)
daftar pustaka.pdf Download (258kB) |
|
|
Text (Skripsi Ivon Djafar)
SKRIPSI FULL.pdf Restricted to Repository staff only Download (9MB) |
Abstract
The selection process for the best investigator at Polda Gorontalo is still conducted manually, which may lead to subjectivity and inconsistency in decision-making. This study aims to design and develop a web-based Decision Support System (DSS) to assist in selecting the best investigator in an objective, transparent, and measurable manner. The system was developed using the Rapid Application Development (RAD) approach by integrating the Analytical Hierarchy Process (AHP) method for determining criteria weights and the Simple Additive Weighting (SAW) method for ranking alternatives. The evaluation process was based on five criteria, namely Electronic Investigator Management (EMP), Case Completion, Discipline, Integrity, and Teamwork. The novelty of this study lies in the integration of objective and subjective assessment data within a web-based decision support system for investigator reward selection. The results indicate that the EMP criterion has the highest priority weight, while the obtained Consistency Ratio satisfies the consistency requirement of the AHP method. Furthermore, the SAW ranking process successfully identified the best alternative with the highest preference value of 0.8923. The developed system is capable of supporting decision making processes more objectively, effectively, and transparently than conventional manual assessments, thereby assisting decision-makers in determining reward recipients accurately and systematically.
| Item Type: | Thesis (Sarjana) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributors: |
|
||||||||||||
| Additional Information: | Penentuan reward penyidik terbaik di Polda Gorontalo masih dilakukan secara manual sehingga berpotensi menimbulkan subjektivitas dan ketidakkonsistenan dalam proses pengambilan keputusan. Penelitian ini bertujuan untuk merancang dan membangun Sistem Pendukung Keputusan (SPK) berbasis web yang dapat membantu proses pemberian reward penyidik terbaik secara objektif, transparan, dan terukur. Sistem dikembangkan menggunakan metode Rapid Application Development (RAD) dengan mengintegrasikan metode Analytical Hierarchy Process (AHP) untuk menentukan bobot kriteria dan Simple Additive Weighting (SAW) untuk melakukan perankingan alternatif. Penilaian dilakukan berdasarkan lima kriteria, yaitu Elektronik Manajemen Penyidik (EMP), Penyelesaian Kasus, Disiplin, Integritas, dan Kerja Sama Tim. Kebaruan penelitian ini terletak pada integrasi data objektif dan subjektif dalam proses penilaian penyidik terbaik melalui sistem berbasis web. Hasil penelitian menunjukkan bahwa kriteria EMP memiliki prioritas tertinggi dalam proses pembobotan dan nilai Consistency Ratio yang diperoleh memenuhi syarat konsistensi metode AHP. Selanjutnya, proses perankingan menggunakan metode SAW berhasil menghasilkan alternatif terbaik dengan nilai preferensi tertinggi sebesar 0,8923. Sistem yang dibangun mampu mendukung proses pengambilan keputusan secara lebih objektif, efektif, dan transparan dibandingkan metode penilaian manual, sehingga dapat membantu pimpinan dalam menentukan penerima reward secara tepat dan terukur. | ||||||||||||
| Uncontrolled Keywords: | Sistem Pendukung Keputusan, Analytical Hierarchy Process, Simple Additive Weighting, Reward Penyidik, Polda Gorontalo | ||||||||||||
| Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science Q Science > QA Mathematics > QA76 Computer software |
||||||||||||
| Divisions: | Fakultas Sains dan Ilmu Komputer > Program Studi Sistem informasi | ||||||||||||
| Depositing User: | Ivon Djafar | ||||||||||||
| Date Deposited: | 09 Jul 2026 07:52 | ||||||||||||
| Last Modified: | 09 Jul 2026 07:52 | ||||||||||||
| URI: | http://repository.umgo.ac.id/id/eprint/7310 |
Actions (login required)
![]() |
View Item |
